Registration is 100% online.
To register players for softball. Click here!
Players register for division based on their year of birth. For the 2026 outdoor season, the birth years and divisions are shown below.
| Age Group | Birth Year | Fees |
| Learn to Play | 2021/2022 | $70 |
| 7U Boys Baseball | 2019/2020 | $105 |
| U7 Girls Softball | 2019/2020 | $90 |
| 9U Boys Baseball | 2017/2018 | $115 |
| U9 Girls Softball | 2017/2018 | $100 |
| 11U Boys Baseball | 2015/2016 | $115 |
| U11 Girls Softball | 2015/2016 | $125 |
| 13U Boys Baseball | 2013/2014 | $150 |
| U13 Girls Softball | 2013/2014 | $135 |
| 15U Boys Baseball | 2011/2012 | $175 |
| U15 Girls Softball | 2011/2012 | $160 |
| U17 Girls Softball | 2009/2010 | $180 |
| 18U Boys Baseball | 2006/2007/2008 | $205 |
| U19 Girls Softball | 2007/2008 | $200 |
If you still have questions after going through the process - or have difficulties registering - please contact the VMBA Registrar at vminorball@gmail.com.